Five Star Slot Machine
- Online Slots
- Online Casinos For USA Players
- No Download Slots
- Slot Tournaments
- Free Slots
5 Star Luxury is a non-progressive, all-ways-pays slot, giving gamers 243 ways to win. In other words, all 15 places on the reels are active and linked to some form of payline. What’s more, the title includes win multipliers, free spins and an AutoPlay mode. Without further ado, let’s delve deeper into this wealth-themed video slot. There are various types of slot machines; traditional slot machines usually have three or five reels which start spinning by pulling the lever on the side of the slot machine. Also, they are mostly coin-operated machines where each slot machine has a coin detector to validate the coin inserted by players and the machine typically pays based on.
Other Pages
- Texan Tycoon Slots
Retro styled graphics with an all-star theme fill the gaming screen of PlayTech’s “5 Stars” slots game. Looking like a sort of old style game show the symbols and fonts are clear, familiar and easy to distinguish – making the game a fun and simple experience.
The ease of use with “5 Stars” slots is made even better by the fun five reel, five payline configurations. With fifteen combinations across the screen and coin values ranging from one cent to five dollars there are great potentials for winning, especially if lucky enough to hit the two thousand coin jackpot payout.
Rank | Casino | Sign Up Bonus | Visit Site |
---|---|---|---|
#1 | 888 Casino | up to $/€/£888 | Play Now! |
#2 | Spin Palace Casino | up to $/€/£1000 | Play Now! |
#3 | Ruby Fortune Casino | up to $/€/£750 | Play Now! |
#4 | Casino.com | Up to $/€/£400 | Play Now! |
Relying on traditional gaming symbols and images to populate the screen, “5 Stars” slots is won by revealing various combinations of the cherries symbol, the blue plum, the bright yellow lemon, the classic bell and the bold star symbols. Each symbol pays out a varying amount depending upon how many times it appears along the numerous paylines.
Autoplay
Along with some other slots games from PlayTech, “5 Stars” slots offer its players the autoplay feature. This is a wonderful way to kick back and watch the coins pile up, and it is also an excellent way to familiarize a player with the five reel, five payline design. Some gamers will not expect the diagonal paylines and the autoplay will allow them to see how these occur and where to watch for them.
Autoplay allows complete control of the gaming experience, and a player can up the amount of their wager whenever they wish, or they can completely disable the autoplay system during any part of the game.
Defining the Paylines
Five reel, five payline games don’t usually run strictly in a vertical and horizontal direction on the game screen, many of these games use a diagonal layout to create winning combinations. The “5 Stars” slots game relies on diagonal combinations of three to create some of the payout scenarios.
All Star Slots
5 Star Payouts
The “5 Stars” slots payouts are nice and generous, and depending upon the amount of coins wagered can bring some terrific rewards. The jackpot is won by getting five stars across the payline, when this occurs the player receives two thousand coins in return. Four stars bring a reward of two hundred coins and three comes with fifty. The bells bring in from four hundred to twenty five coins, the lemons deliver from two hundred to ten coins, the plums reward the winner with one hundred to ten coins and the bright red cherries offer up from forty to five coins on their reveal.
Conclusion
Easy to read fonts and symbols, bold and brilliant colors, great layout and design and features like autoplay make “5 Stars” slots from PlayTech a great game for slots enthusiasts of all levels of experience. If a gamer is looking for some pure slots fun, along with some easy and solid winnings potential then this is the game for them. It is an excellent example of the five reel, five payline genre.
3 Reel Slots
Slot Name | Paylines | Scatter | Bonus | Wild | Max Jackpot |
24kt Gold | 1 | No | No | No | 2,000 Coins |
3 Kings | 1 | No | No | No | 5,000 Coins |
50 Stars | 1 | No | No | No | 2,000 Coins |
Acropolis | 1 | No | No | No | 5,000 Coins |
Keg of Rum | 1 | No | No | Yes | 5,000 Coins |
8 Ball | 1 | No | No | No | 20,000 Jackpot |
Alchemists Lab | 1 | No | Yes | Yes | 10,000 Jackpot |
Crazy 7 | 1 | No | No | No | 1500 Coins |
Golden Slots | 1 | No | No | No | 5,000 Coins |
Funky Monkey Slots | 1 | No | No | No | 5,000 Coins |
Jungle Boogie | 1 | No | No | No | 5,000 Coins |
Magic Slots | 1 | No | Yes | No | 5,000 Coins |
Party Line Slots | 1 | No | No | No | 5,000 Coins |
Sultan's Fortune Slots | 1 | No | No | Yes | 5,000 Coins |
Sports InterAction Reels | 1 | No | Yes | No | 5,000 Coins |
Tres Amigos | 1 | No | No | No | 2500 Coins |
Fountain Of Youth | 3 | No | No | No | 800 Coins |
Bermuda Triangle | 5 | No | No | No | 1000.Coins |
Haunted House | 5 | No | No | No | 1800 Coins |
Gold Rally | 8 | Yes | Yes | No | Progressive |
Action Reels | 5 | No | No | No | 700 Coins |
1 | No | No | No | 100 Coins | |
Amber Coast Slots | 1 | No | No | No | 5000 Coins |
American All-Stars | 1 | No | No | No | 5000 Coins |
Baker Street | 5 | No | No | No | 700 Coins |
Baraka Slots | 8 | Yes | Yes | No | Progressive |
Beach Party Slots | 1 | No | No | No | 5000 Coins |
Bet 365 Slots | 1 | No | No | No | 5000 Coins |
Black Widow | 1 | No | No | No | 5000 Coins |
Black Widow Reels | 1 | No | No | No | 100 Coins |
Brandy Slot | 1 | No | No | No | 100 Coins |
Classic Bar Slots | 1 | No | No | No | 5000 Coins |
City Slots | 1 | No | No | No | 5000 Coins |
Diamond Club | 1 | No | No | No | 5000 Coins |
Dinosaur Slots | 1 | No | No | No | 2000 Coins |
Fast Win | 1 | No | No | No | 2000 Coins |
Flamingo Slots | 1 | No | No | No | 5000 Coins |
Forbidden City | 1 | No | No | No | 5000 Coins |
Happy Fruits | 1 | No | No | No | 2000 Coins |
Garden Of Eden | 1 | No | No | No | 4000 Coins |
Giant Vegas | 1 | No | No | No | 5000 Coins |
Gold Nugget Slots | 1 | No | No | No | 5000 Coins |
Golden Palace Slots | 1 | No | No | No | 5000 Coins |
Grand | 1 | No | No | No | 5000 Coins |
Grand Banks | 1 | No | No | No | 5000 Coins |
Indio Slots | 1 | No | No | No | 5000 Coins |
Isla Bonita Slots | 1 | No | No | No | 5000 Coins |
Isla Bonita Reels | 1 | No | No | No | 100 Coins |
Liberty Slots | 1 | No | No | No | 5000 Coins |
MegaSport Reels | 1 | No | No | No | 100 Coins |
OnlineCasino.com Slots | 1 | No | No | No | 5000 Coins |
Poker Slots | 1 | No | No | No | 100 Coins |
Royal Dice Slots | 1 | No | No | No | 5000 Coins |
SafeCracker Slots | 1 | No | Yes | No | 2000 Coins |
Soccer Slots | 1 | No | No | No | 5000 Coins |
Sterling House Reels | 1 | No | No | No | 100 Coins |
Sunny Slots | 1 | Yes | No | No | Progressive |
Super Slalom Slots | 1 | No | No | No | 5000 Coins |
Temple Of Treasures | 1 | No | No | No | 1000 Coins |
Tomb Of The Pharaoh Slots | 1 | No | No | No | 2000.Coins |
Top Card | 1 | No | No | No | 5000 Coins |
Triple Dice Slots | 1 | No | No | No | 5000 Coins |
Vegas Red Slots | 1 | No | No | No | 5000 Coins |
Vendome Slots | 1 | No | No | No | 5000 Coins |
Windows Casino | 1 | No | No | No | 5000 Coins |
Windows Reels | 1 | No | No | No | 100 Coins |
Zipang | 1 | No | No | No | 5000 Coins |
5 Reel Slots
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
5 Bullets Slots | 5 | No | No | No | 100.00 | 2000 Coins |
5 Dollar Shake | 5 | No | No | No | 100.00 | 2000 Coins |
5 Dragons Slots | 5 | No | No | No | 100.00 | 2000 Coins |
5 Lucky Stars | 5 | No | No | No | 100.00 | 2000 Coins |
5 Million Winning Streak | 5 | No | Yes | No | 25.00 | 1000000 Coins |
5 Stars Slots | 5 | No | No | No | 100.00 | 2000 Coins |
A Night Out Slots | 20 | Yes | Yes | Yes | 100.00 | 10000 Coins |
Action Heroes | 5 | No | No | No | 100.00 | 2000 Coins |
Amber Hunt Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Art Auction Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Beach Life Slots | 20 | Yes | Yes | Yes | 100.00 | Progressive |
Buccaneers Treasure | 5 | No | No | No | 100.00 | 2000 coins |
Capital Club Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Captain's Treasure Slots | 9 | Yes | Yes | Yes | 45.00 | 5000 Coins |
Caribbean Cruise | 5 | No | No | No | 100.00 | 2000 Coins |
Cinerama Slots | 5 | No | Yes | No | 1.25 | 10000 Coins |
Dennis Rodman Slots | 20 | Yes | Yes | Yes | 1000.00 | 10000 Coins |
Desert Treasure | 20 | Yes | Yes | Yes | 100.00 | 10000 Coins |
Diamond Valley | 5 | Yes | Yes | No | 5.00 | 5000 Coins |
Dr Lovemore Slots | 20 | Yes | Yes | Yes | 1.25 | $1250 |
Exotics | 5 | No | No | No | 100.00 | 2000 Coins |
Farmer's Market Slots | 25 | Yes | Yes | Yes | 150.00 | 5000 X Multiplier |
Femme Fatale Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Football Rules Slot | 20 | Yes | Yes | Yes | 20.00 | 10000 Coins |
Forest of Wonders | 25 | Yes | Yes | Yes | 25.00 | 5000 x Multiplier |
Forgotten City Slots | 5 | No | No | No | 100.00 | 2000 |
Fruit Mania Slots | 5 | Yes | Yes | No | 1.25 | $1250 |
Galactic Voyage Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Game Ball Slots | 8 | Yes | No | No | 120.00 | 4000 Coins |
Gemstone Slots Slots | 5 | Yes | No | No | 25.00 | 2000 Coins |
Global Traveler Slots | 20 | Yes | Yes | Yes | 200.00 | 30000 x Multiplier |
Goblin's Cave Slots | 3 | No | Yes | Yes | 25.00 | 150 Coinsd |
Golden 5 | 5 | No | No | No | 100.00 | 2000 Coins |
Golden Knights Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Golden Tour Slots | 5 | Yes | Yes | No | 5.00 | 2000 Coins |
Grand Prize Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Highway Kings Slots | 9 | Yes | Yes | Yes | 45.00 | 10000 Coins |
Jazz Fever Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Jungle Friends Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Jungle Mafia Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Kings and Crowns | 5 | No | No | No | 100.00 | 2000 Coins |
Lagoon of Luck Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Legendary Odyssey Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lost Bonanza Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lost Tribe Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lotto Madness Slots | 20 | Yes | Yes | Yes | 1000.00 | 10000 Coins |
Magic Dice Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Millionaire's Lane Slots | 20 | Yes | Yes | Yes | 2000.00 | 50000 Coins |
Neptune's Kingdom | 5 | No | No | No | 25.00 | 150 Coins |
Noble 5 Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Tropic Cocktail Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Pearl Diver Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Perfect Planet Slots | 8 | Yes | No | No | 120.00 | 4000 Coins |
Queen of Pyramids | 9 | Yes | Yes | Yes | 1.35 | Progressive |
Rock'n'Roller Slots | 5 | No | No | No | 25.00 | 700 Coins |
Rockin' Reels Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Royal 5 Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Santa's Sleigh Ride | 3 | No | No | No | 15.00 | 800 Coins |
Scotland Yard Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Seas Of Battle Slots | 3 | No | No | No | 15.00 | 1000 Coins |
Silver Bullet Slots | 9 | Yes | Yes | Yes | 45.00 | 10000 Coins |
Speed'o'Meter Slots | 3 | No | No | No | 15.00 | 1600 Coins |
Sports InterAction Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Sterling House Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Sumo Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Take 5 Million Dollars | 20 | Yes | Yes | Yes | 2000.00 | 50000 coins |
Thrill Seekers Slots | 50 | Yes | Yes | Yes | 1000.00 | 10000 coins |
Treasure Seeker Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Treasures of Egypt Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Treasures of Europa | 5 | No | No | No | 100.00 | 2000 Coins |
Vinoteque Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Wall st Fever Slots | 5 | No | Yes | Yes | .50 | Progressive Max |
Wanted Slots | 25 | Yes | Yes | Yes | 1250.00 | 10000 Coins |
West Side Slots | 5 | No | No | No | 100.00 | 2000 Coins |
What's Cooking Slots | 30 | Yes | Yes | Yes | 1500.00 | 10000 Coins |
WinAMillionDollars.com | 5 | No | Yes | No | 25.00 | 200000 |
9 Reel Slots
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
Ultimate Fighters Slots | 8 | Yes | Yes | No | 8.00 | 1000 x Multiplier |
Fish-O-Mania Slots | 8 | No | No | No | 40.00 | 1000 x Multiplier |
Chinese Kitchen Slots | 8 | No | No | No | 40.00 | 1000 x Multiplier |
3 Reel Multi-Spin
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
Ugga Bugga | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Ocean Princess | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Triple Profits | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Goblin's Cave | 3 | No | No | Yes | 15.00 | 150 x Multiplier |
Tropic Reels | 10 | No | No | Yes | 10.00 | 2500 x Multiplier |